CampSchedule
Session#/Date Session Name Ages* Cost**
Please note: *All campers must be within age range while at camp.
**All prices are subject to 8% tax.
1. JULY 6 - 11 SPORTS & FITNESS 7 - 14 $225
2. JULY 13 - 18 OPEN COED #1 7 - 14 $225
3. JULY 20 - 25 OPEN COED #2 7 - 14 $225
4. JULY 20 - 25 ADVENTURE CAMP 10 - 14 $350
5. JULY 27 - AUG 1 OPEN COED #3 7 - 14 $225
6. AUGUST 5 - 8 LITTLE PEOPLE'S 5 - 9 $140
7. AUGUST 10 - 15 OPEN AGE GIRLS 7 - 14 $250
8. AUGUST 17 - 22 SENIOR COED 12 - 14 $300
9. AUGUST 23 - 25 ONE PARENT CAMP 3 PLUS $10/person - $40/family max
10. JULY 6 - 11 LIT WEEK 1 15 - 16 $210
11. JULY 6 - 11 LIT WEEK 2 15 - 16 $0